<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Before &#038; After Post-Processing</title>
	<atom:link href="http://www.whatsgottastay.com/before-after-post-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsgottastay.com/before-after-post-processing/</link>
	<description>Taking note of the good things</description>
	<pubDate>Wed, 15 Oct 2008 01:45:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Erica</title>
		<link>http://www.whatsgottastay.com/before-after-post-processing/#comment-3754</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Sun, 03 Aug 2008 18:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsgottastay.com/before-after-post-processing/#comment-3754</guid>
		<description>I love love the darker storm clouds... (I LOVE clouds)</description>
		<content:encoded><![CDATA[<p>I love love the darker storm clouds&#8230; (I LOVE clouds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.whatsgottastay.com/before-after-post-processing/#comment-3061</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 10 May 2008 15:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsgottastay.com/before-after-post-processing/#comment-3061</guid>
		<description>Great stuff.  Found this after Googling 'photography post processing' since I'm looking for tips on making my images 'pop'!</description>
		<content:encoded><![CDATA[<p>Great stuff.  Found this after Googling &#8216;photography post processing&#8217; since I&#8217;m looking for tips on making my images &#8216;pop&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://www.whatsgottastay.com/before-after-post-processing/#comment-2748</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Sat, 08 Mar 2008 04:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsgottastay.com/before-after-post-processing/#comment-2748</guid>
		<description>Very well said Judy.  I do think your theory of accessibility is right on the mark.  Thanks for the great comments!</description>
		<content:encoded><![CDATA[<p>Very well said Judy.  I do think your theory of accessibility is right on the mark.  Thanks for the great comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.whatsgottastay.com/before-after-post-processing/#comment-2739</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Sat, 08 Mar 2008 01:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsgottastay.com/before-after-post-processing/#comment-2739</guid>
		<description>I have always thought the so-called purists who denounce the use of Photoshop are off the mark.  The traditional tools of film photography printing and processing also allow for such adjustments.  Granted they took more time and effort, and in some cases resources, but the end result was often the same.  Could it be they dislike how the digital image processing tools make the art form more accessible to more people? I do love the finished piece.  the boosted saturation of the building against the stormy sky is a perfect example of how a photo is truly worth 1000 words!</description>
		<content:encoded><![CDATA[<p>I have always thought the so-called purists who denounce the use of Photoshop are off the mark.  The traditional tools of film photography printing and processing also allow for such adjustments.  Granted they took more time and effort, and in some cases resources, but the end result was often the same.  Could it be they dislike how the digital image processing tools make the art form more accessible to more people? I do love the finished piece.  the boosted saturation of the building against the stormy sky is a perfect example of how a photo is truly worth 1000 words!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
